Contents
Walmart Inc. is a gigantic firm based in the United States. Walmart net worth is $365 billion dollars. It is the most well-known and successful retail corporation in the world, and it runs a vast network of hypermarkets all over the globe.
Walmart is an American global corporation that was founded in 1962 and has enjoyed tremendous prosperity ever since the company’s inception.
It operates its whole chain of hypermarkets, department shops, grocery stores, and other types of retail establishments from its headquarters in Bentonville, which is located in the state of Arkansas.
Sam Walton started the company that would become Walmart in the state of Arkansas in 1962.
To this day, Walmart has grown into a multinational corporation that operates in more than 24 countries under a total of 46 different brand names.
Walmart has over 10,500 locations across the world, all of which are operating profitably.
Because it has taken over a variety of other online retail and e-commerce businesses in other nations, the corporation operates under a wide variety of different names.
For example, Walmart operates under the name Flipkart Wholesale in the Indian market. It has been determined to be the most successful business on the planet in terms of revenue.
In spite of Walmart’s lackluster performance in the investing arena, the company continues to expand.
Several countries have seen success with it, although Japan, South Korea, and Germany have all been unsuccessful in the attempt.
Walmart Net Worth
Walmart is an enormous retail chain that also possesses a substantial wealth of its own. With yearly revenue of $576 billion, Walmart is the most profitable corporation in the world, making it the most successful business in the world.
despite the fact that it is not the net worth of the company. It is estimated that its net value is somewhere around $365 billion, which is a fairly large sum.
The annual net income of the corporation is $13.67 billion, despite the fact that its total assets are valued at $224.86 billion.
Because the company is in so many places around the world, it can sell groceries and other everyday items at much lower prices.
Net Worth | $365 Billion |
Name | Walmart |
Owner | Walton family |
Net Worth in Indian Rupees | 27 Lakh Crore |
Net income | $13 Billion |
Revenue | $576 Billion |
Total Assets | $66,038 Million |
PE Ratio | 20.19 |
Founder | Sam Walton |
CEO | Doug McMillon (1 Feb 2014–) |
Headquarters | Bentonville, Arkansas, United States |
Founded | 2 July 1962, Rogers, Arkansas, United States |
Number of employees | 2,300,000 (Jan. 2022) |
Salary | $576 Billion |
Date of Birth | July 2, 1962 |
Profession | Retail Company |
Nationality | American |
Website | walmart.com |
Walmart Social Media |
Walmart Subsidiary Companies
- Sam’s Club
- Walmart Canada
- Flipkart
- Massmart
- Líder
- Vudu
- e-mart
- Bonobos
- Walmart de México y Centroamérica
- Bare Necessities
- Art.com
- Moosejaw
- Walmart Labs
- Walmart Chile
- Jet.com
- White Stag (clothing)
- Wal-Mart (China) Investment Co., Ltd.
- Hayneedle
- Claims Management, Inc.
- Amigo Supermarkets
- Wal-Mart Stores East, LP
- Yihaodian
- Aspect Ltd.
- Walmart Connect
- Wal-Mart Transportation LLC
- Walmart Global Procurement
- PaperG, Inc.
- Main Street 830 (Pty) Ltd
- Sam’s Real Estate Business Trust
- MC Health MSO LLC
- Wal-Mart Foundation
- Wal-Mart International
- Asda Living Ltd
- Inversiones Australes Tres Limited
- Wal-Mart Puerto Rico Inc.
- Wyoming Holding GmbH
- Wal-Mart Realty Company
- Wal-Mart Property Company
- WMT Windsor LLC and More Subsidiary Companies
Walmart Brand Products
- Clothing, Shoes & Accessories
- Books
- Movies & TV Shows
- Music & Vinyl
- Video Games
- Arts, Crafts, Sewing & Party Supplies
- Auto, Tires & Industrial
- Patio & Garden
- Toys & Outdoor Play
- Baby
- Electronics
- Grocery
- Household Essentials
- Pets
- Sports & Outdoors
- Stationery & Office Supplies
- Home, Furniture & Appliances
- Beauty
- Personal Care
- Pharmacy, Health & Wellness
- Home Improvement
Walmart Annual Total Assets
Year | Assets (Millions of US $) |
2022 | $244,860 |
2021 | $252,496 |
2020 | $236,495 |
2019 | $219,295 |
2018 | $204,522 |
2017 | $198,825 |
2016 | $199,581 |
2015 | $203,490 |
2014 | $204,751 |
2013 | $203,105 |
2012 | $193,406 |
2011 | $180,782 |
2010 | $170,407 |
2009 | $163,429 |
- For the three months that ended April 30, 2022, Walmart reported a total asset value of $246.142 billion.
- In 2022, Walmart’s total assets amounted to 244.86 billion dollars.
- The entire assets of Walmart in 2021 amounted to $252.496 billion.
- The total assets held by Walmart in 2020 amounted to 236.495 billion dollars.
Walmart Quarterly Total Assets (Millions of US $)
Monthly | Quarterly Assets |
2022-07-31 | $247,199 |
2022-04-30 | $246,142 |
2022-01-31 | $244,860 |
2021-10-31 | $244,851 |
2021-07-31 | $238,552 |
2021-04-30 | $236,581 |
2021-01-31 | $252,496 |
2020-10-31 | $250,863 |
2020-07-31 | $237,382 |
2020-04-30 | $232,892 |
2020-01-31 | $236,495 |
2019-10-31 | $239,830 |
2019-07-31 | $234,861 |
2019-04-30 | $234,544 |
2019-01-31 | $219,295 |
2018-10-31 | $226,583 |
2018-07-31 | $206,062 |
2018-04-30 | $204,927 |
2018-01-31 | $204,522 |
2017-10-31 | $209,414 |
2017-07-31 | $201,566 |
2017-04-30 | $199,718 |
2017-01-31 | $198,825 |
2016-10-31 | $206,857 |
2016-07-31 | $197,886 |
2016-04-30 | $198,705 |
2016-01-31 | $199,581 |
2015-10-31 | $205,144 |
2015-07-31 | $198,620 |
2015-04-30 | $200,747 |
2015-01-31 | $203,490 |
2014-10-31 | $207,668 |
2014-07-31 | $203,762 |
2014-04-30 | $202,517 |
2014-01-31 | $204,751 |
2013-10-31 | $209,876 |
2013-07-31 | $200,969 |
2013-04-30 | $202,187 |
2013-01-31 | $203,105 |
2012-10-31 | $205,818 |
2012-07-31 | $195,661 |
2012-04-30 | $197,100 |
2012-01-31 | $193,406 |
2011-10-31 | $195,244 |
2011-07-31 | $193,872 |
2011-04-30 | $186,225 |
2011-01-31 | $180,782 |
2010-10-31 | $186,890 |
2010-07-31 | $176,944 |
2010-04-30 | $174,043 |
2010-01-31 | $170,407 |
2009-10-31 | $172,502 |
2009-07-31 | $168,609 |
2009-04-30 | $162,090 |
2009-01-31 | $163,429 |
Walmart Inception
In 1962, Walmart opened its doors for the very first time. However, its history dates back to 1945, when Sam Walton purchased a branch of Ben Franklin stores from Butler Brothers.
This marked the beginning of the company. His plan was to provide products at reduced prices in order to generate a greater number of sales overall.
Despite this, in the beginning, he had a hard time turning a profit. However, very quickly he was able to discover suppliers with reduced prices, which resulted in a sales rise of 45% in the first year that he owned the business.
During its first year of operation, the company earned $105,000 in revenue, which increased to $250,000 by the end of its fifth year.
In 1962, Rogers, Arkansas served as the location for the opening of the very first Walmart shop. The discount department store chain FedMart served as an inspiration for the naming of the company’s mascot and logo.
In 1969, the corporation expanded its operations outside Arkansas into neighboring states such as Missouri and Oklahoma.
The business was initially incorporated under the name Wal-Mart, Inc. in 1969. However, in 1970, the name was changed to Wal-Mart Stores, Inc.
In 1972, the company became publicly traded on the New York Stock Exchange. By 1988, Walmart was already the most profitable store in the United States.
The transformation of the corporation into a multinational enterprise took place between the years 1990 and 2005.
In addition to locations in North and South America, it has also opened stores in a number of other countries. Later, it bought a few more businesses and started running them out of the old location of the company under its own brand.
Walmart Annual Net Income(Millions of US $)
Year | Net Income |
2022 | $13,673 |
2021 | $13,510 |
2020 | $14,881 |
2019 | $6,670 |
2018 | $9,862 |
2017 | $13,643 |
2016 | $14,694 |
2015 | $16,363 |
2014 | $16,022 |
2013 | $16,999 |
2012 | $15,699 |
2011 | $16,389 |
2010 | $14,370 |
2009 | $13,381 |
- Walmart reported a net income of $12.997 billion for the twelve months that ended on April 30, 2022.
- Walmart reported a net income for the year 2022 of $13.673 billion.
- The annual net income of Walmart in 2021 was 13.51 billion dollars.
- For the year 2020, Walmart reported an annual net income of $14.881 billion.
Walmart Quarterly Net Income(Millions of US $)
Monthly | Quarterly Net Income |
2022-07-31 | $5,149 |
2022-04-30 | $2,054 |
2022-01-31 | $3,562 |
2021-10-31 | $3,105 |
2021-07-31 | $4,276 |
2021-04-30 | $2,730 |
2021-01-31 | $-2,091 |
2020-10-31 | $5,135 |
2020-07-31 | $6,476 |
2020-04-30 | $3,990 |
2020-01-31 | $4,141 |
2019-10-31 | $3,288 |
2019-07-31 | $3,610 |
2019-04-30 | $3,842 |
2019-01-31 | $3,687 |
2018-10-31 | $1,710 |
2018-07-31 | $-861 |
2018-04-30 | $2,134 |
2018-01-31 | $2,175 |
2017-10-31 | $1,749 |
2017-07-31 | $2,899 |
2017-04-30 | $3,039 |
2017-01-31 | $3,757 |
2016-10-31 | $3,034 |
2016-07-31 | $3,773 |
2016-04-30 | $3,079 |
2016-01-31 | $4,574 |
2015-10-31 | $3,304 |
2015-07-31 | $3,475 |
2015-04-30 | $3,341 |
2015-01-31 | $4,966 |
2014-10-31 | $3,711 |
2014-07-31 | $4,093 |
2014-04-30 | $3,593 |
2014-01-31 | $4,431 |
2013-10-31 | $3,738 |
2013-07-31 | $4,069 |
2013-04-30 | $3,784 |
2013-01-31 | $5,606 |
2012-10-31 | $3,635 |
2012-07-31 | $4,016 |
2012-04-30 | $3,742 |
2012-01-31 | $5,163 |
2011-10-31 | $3,336 |
2011-07-31 | $3,801 |
2011-04-30 | $3,399 |
2011-01-31 | $6,056 |
2010-10-31 | $3,436 |
2010-07-31 | $3,596 |
2010-04-30 | $3,301 |
2010-01-31 | $4,732 |
2009-10-31 | $3,144 |
2009-07-31 | $3,472 |
2009-04-30 | $3,022 |
2009-01-31 | $3,772 |
Walmart Annual Revenue
Year | Revenue |
2022 | $576,754 |
2021 | $559,151 |
2020 | $523,964 |
2019 | $514,405 |
2018 | $500,343 |
2017 | $485,873 |
2016 | $482,130 |
2015 | $485,651 |
2014 | $476,294 |
2013 | $468,651 |
2012 | $446,509 |
2011 | $421,849 |
2010 | $408,085 |
2009 | $404,254 |
- The amount of $576.013 billion that Walmart made in revenue for the year that ended on April 30, 2022, at Walmart
- Walmart reported a total annual sales of $572.75 billion in 2022.
- The yearly revenue of Walmart for the year 2021 was $559.151 billion.
- The yearly revenue of Walmart for the year 2020 was $523.964 billion.
Walmart Quarterly Revenue
Monthly | Quarterly Revenue |
2022-07-31 | $152,859 |
2022-04-30 | $141,569 |
2022-01-31 | $152,871 |
2021-10-31 | $140,525 |
2021-07-31 | $141,048 |
2021-04-30 | $138,310 |
2021-01-31 | $152,079 |
2020-10-31 | $134,708 |
2020-07-31 | $137,742 |
2020-04-30 | $134,622 |
2020-01-31 | $141,671 |
2019-10-31 | $127,991 |
2019-07-31 | $130,377 |
2019-04-30 | $123,925 |
2019-01-31 | $138,793 |
2018-10-31 | $124,894 |
2018-07-31 | $128,028 |
2018-04-30 | $122,690 |
2018-01-31 | $136,267 |
2017-10-31 | $123,179 |
2017-07-31 | $123,355 |
2017-04-30 | $117,542 |
2017-01-31 | $130,936 |
2016-10-31 | $118,179 |
2016-07-31 | $120,854 |
2016-04-30 | $115,904 |
2016-01-31 | $129,667 |
2015-10-31 | $117,408 |
2015-07-31 | $120,229 |
2015-04-30 | $114,826 |
2015-01-31 | $131,565 |
2014-10-31 | $119,001 |
2014-07-31 | $120,125 |
2014-04-30 | $114,960 |
2014-01-31 | $129,706 |
2013-10-31 | $115,688 |
2013-07-31 | $116,830 |
2013-04-30 | $114,070 |
2013-01-31 | $127,559 |
2012-10-31 | $113,800 |
2012-07-31 | $114,282 |
2012-04-30 | $113,010 |
2012-01-31 | $122,728 |
2011-10-31 | $110,226 |
2011-07-31 | $109,366 |
2011-04-30 | $104,189 |
2011-01-31 | $116,360 |
2010-10-31 | $101,952 |
2010-07-31 | $103,726 |
2010-04-30 | $99,811 |
2010-01-31 | $113,594 |
2009-10-31 | $99,373 |
2009-07-31 | $100,876 |
2009-04-30 | $94,242 |
2009-01-31 | $108,627 |
Walmart Liabilities (Millions of US $)
- Walmart’s total liabilities during the fiscal quarter that ended on April 30, 2022, were 160,542 billion dollars.
- The total liability that Walmart had in 2022 was $152.969 billion.
- Walmart reported a total liability of $164.965 billion for the year 2021.
- The total liabilities of Walmart for the year 2020 amounted to $154.943 billion.
Year | Total Liabilities |
2022 | $152,969 |
2021 | $164,965 |
2020 | $154,943 |
2019 | $139,661 |
2018 | $123,700 |
2017 | $118,290 |
2016 | $115,970 |
2015 | $117,553 |
2014 | $123,412 |
Awards and Achievements
Walmart is a company that has accomplished a lot over the years. As a result, Walmart Inc. is the most profitable corporation in the world, and as a result, it has the title of being the largest firm in terms of revenue.
Its total income for the last year was approximately $576 billion. In addition, the corporation is well-known for the large number of jobs that it has created; currently, there are 2.2 million people working for the company.
The company has also contributed to charitable causes, and from the beginning, its overarching goal has been to operate more effectively at a lower cost than that of its competitors.
An impressive accomplishment would be to have a presence in more than 24 countries and to run more than 10,500 retail outlets.
In Conclusion
Sam Walton is credited with founding Walmart, and members of his family currently hold the largest number of shares in the corporation.
They came up with the concept of building stores that would serve the public by supplying grocery products and other items at prices that were cheaper than the average price for those items.
The concept quickly materialized into what we now know as Walmart, which quickly gained a foothold in countries all over the world.
The organization has had tremendous success and widespread recognition throughout a number of countries, including the United States of America, Canada, the United Kingdom, and others.
Walmart net worth is $365 billion dollars now.
It is known by a wide variety of other names in various countries and regions across the globe. The very existence of Walmart has improved the quality of life for a great number of people.
It has garnered a lot of praise for its humanitarian efforts. It is estimated that more than 2 million people around the world are employed by the company. Change in the industry was brought about by Walmart in its entirety.
Frequently Asked Question
Who owns Walmart now?Walton family |
Who owns the other 50% of Walmart?the Walton family The Walton family is the most significant shareholder in Walmart; together, they possess more than half of the company’s total shares. The Vanguard Group owns about 5% of Walmart’s total shares and is the second largest shareholder in the company. |
How much of Walmart does China own?As a result, they hold the ultimate authority over the course the company will take. The remaining shares are dispersed among a number of different businesses and investors. After the Walton heirs, the Vanguard Group is the most significant shareholder, with a 5% stake in the corporation. As a consequence of this, China or a firm based in China does not own Walmart. |
What is the net worth of Walmart?In the year 2022, it is anticipated that Walmart net worth will amount to $365 Billion. |
Does Walmart pay out PTO when you quit?You will receive a separate check for that amount after the event has taken place. They do include your paid time off. |